SPECT ;
Desain |
|
||||||||||||||||||||
Ringtone |
|
||||||||||||||||||||
Sistem Operasi |
|
||||||||||||||||||||
Jaringan |
|
||||||||||||||||||||
Prosesor |
|
||||||||||||||||||||
Layar Tambahan |
|
||||||||||||||||||||
Layar Utama |
|
||||||||||||||||||||
Memori |
|
||||||||||||||||||||
Konektivitas |
|
||||||||||||||||||||
Call Feature |
|
||||||||||||||||||||
Messaging |
|
||||||||||||||||||||
Kamera |
|
HARGA : 610.000,- | ||
---|---|---|
SAMSUNG C3303 Champ
SPECT ::
|
---|
SAMSUNG C3312
HARGA : RP. 765.000
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) - Samsung TouchWiz UI | |
DIMENSI | Ukuran/Berat | 102 x 55 x 12 mm / 100 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 10 MB |
Eksternal | microSD, up to 32GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | No | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 1.3 MP, 1280 x 1024 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | Up to 600 h | |
Talk Time | Up to 14 h | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Java | Java: Ya, Fitur Lain: - FM radio - SNS integration - Organizer - Document viewer - Voice memo - Predictive text input - Radio FM | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/WMV/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
HARGA : RP. 610.000,-
SPECT :::::
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 240 x 320 pixels, 2.2 inches | |
DIMENSI | Ukuran/Berat | 114 x 48 x 13.9 mm / 89 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 45 MB |
Eksternal | Slot Micro SD Card Up to 16GB | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, QCIF@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | Up to 660 h | |
Talk Time | Up to 12 h | |
FITUR | OS | Tidak |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Push Email | |
Java | Yes, MIDP 2.0. Fitur tambahan: FM radio FM recording - Dual SIM (dual stand-by) - SNS integration - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual on GSm-GSM |
Video Player | - MP4/H.263 player | |
MP3 Player | - MP3/AAC+ player | |
Audio Record | Ya | |
TV | Tidak |
HARGA : RP. 940.000
SPECT::
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 122 x 53 x 17.9 mm / 110 g |
AUDIO | Fitur | Vibration Polyphonic(40), MP3 ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 38 MB |
Eksternal | microSD, up to 32GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB 2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, 176x144 | |
BATERAI | Tipe | Standard battery, Li-Ion 1300 mAh |
Standby | Up to 1000 h | |
Talk Time | Up to 19 h | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Yes, MIDP 2.0 Fitur Lain : Stereo FM radio with RDS - IP67 certified - dust and water proof - SNS integration - Dedicated flashlight - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
HARGA : RP. 860.000,-
SPECT :::
GENERAL | Network | 2G Network GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 2.8 inches | |
DIMENSI | Ukuran/Berat | 103.9 x 55.4 x 12.9 mm / 92.2 g |
AUDIO | Fitur | Vibration, 64 Chanel Polifonik, MP3 Ringtones |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya, DNSe (Digital Natural Sound Engine) | |
MEMORY | Internal | 30 MB |
Eksternal | microSD, up to 8GB, | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Micro USB v2.0 | |
KAMERA | Primer | 1.3 MP, 1280 x 1024 pixels |
Sekunder | Tidak | |
Video Record | QCIF@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 960 mAh |
Standby | Up to 720 h | |
Talk Time | Up to 10 h | |
FITUR | OS | |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email | |
Java | MIDP 2.0 - Smart unlock - Cartoon UI - Social networking integration with live updates - Organizer - Voice memo - T9 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Mobile TV |
SAMSUNG C3520 Citrus
HARGA : RP.700.000,-
SPECT :::
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 102 x 52 x 16.8 mm / 97.3 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 28 MB |
Eksternal | microSD, up to 16GB | |
DATA | 3G | Tidak |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 1.3 MP, 1280 x 1024 pixels, autofocus |
Sekunder | Tidak | |
Video Record | QVGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 800 mAh |
Standby | Up to 610 h | |
Talk Time | Up to 9 h 10 min | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Java: MIDP 2.0 Fitur Lain: Stereo FM radio with RDS, FM recording - SNS applications - Organizer - Voice memo - Predictive text input - Stereo FM radio with RDS, FM recording | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263 player | |
MP3 Player | MP3/AAC player | |
Audio Record | Ya | |
TV | Tidak |
SAMSUNG E1055 Maple
HARGA : RP. 285.000,-
SPECT :::
GENERAL | Network | GSM 900 / 1800 |
LAYAR | Tipe | CSTN, 65K colors |
Ukuran | 128 x 128 pixels, 1.43 inches | |
DIMENSI | Ukuran/Berat | 10,8 x 4,35 x 1,43 cm / 72.5 gr |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | Tidak | |
Speakerphone | Ya | |
MEMORY | Internal | 1 MB |
Eksternal | - | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | - | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | baterai Li-Ion 800 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | - |
CPU | - | |
Browser | WAP | |
GPS | - | |
Messaging | SMS | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - | |
MP3 Player | MP3 Player | |
Audio Record | Ya | |
TV | Tidak |
HARGA : RP. 245.000,-
SPECT :;:
GENERAL | Network | Jaringan GSM 900 / 1800 |
LAYAR | Tipe | CSTN, 65K warna |
Ukuran | 128 x 128 piksel, 1.43 inci | |
DIMENSI | Ukuran/Berat | 107.4 x 45.5 x 13.6 mm / 64.5 g |
AUDIO | Fitur | Vibration MP3 ringtones - Built-in flashlight - Organizer - Voice memo - T9 |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 1 MB |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion 800 mAh |
Standby | 420 Jam | |
Talk Time | 12 Jam | |
FITUR | OS | - |
CPU | - | |
Browser | - | |
GPS | - | |
Messaging | SMS | |
Java | MIDP 2.0 | |
FITUR LAIN | Multiple SIM | - |
Video Player | - | |
MP3 Player | - | |
Audio Record | Ya | |
TV | - |
SAMSUNG E1195 Coconut
HARGA : RP. 265.000,-
SPECT :::
GENERAL | Network | GSM 900 / 1900 |
LAYAR | Tipe | CSTN, 65k warna |
Ukuran | 1.43 inches | |
DIMENSI | Ukuran/Berat | 3.46 x 1.73 x 0.74 (88 x 44 x 18.9 mm) / 71g |
AUDIO | Fitur | Vibration, Polifonik Ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 8 MB |
Eksternal | - | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | Tidak | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | - |
Standby | Li ion Battery 800 mAH | |
Talk Time | - | |
FITUR | OS | - |
CPU | - | |
Browser | WAP | |
GPS | Tidak | |
Messaging | SMS | |
Java | Tidak, FM radio, Calculator, Stopwatch, Countdown timer, Memo, Converter, Currency Converter | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Tidak | |
MP3 Player | Tidak | |
Audio Record | Tidak | |
TV | Tidak |
HARGA : RP. 285.000,-
SPECT :::
GENERAL | Network | GSM 900 / 1800 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 1.52" TFT display(128 x 128pixel) | |
DIMENSI | Ukuran/Berat | 108 x 45 x 13.5mm / 65g |
AUDIO | Fitur | Vibration, MP3 Polifonik Ringtone |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Tidak | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | - | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion 800 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Samsung Proprietary |
CPU | - | |
Browser | Tidak | |
GPS | Tidak | |
Messaging | SMS | |
Java | Tidak, Fitur lain: FM Radio, Long Stand by time up to 30 days, Large Font Size Keypad, Converter (Currency, Length, Weight, Volume, Area, Temperature), Memo, Mobile Tracker function, SOS message, Fake Call Function, Calculator, Timer, MP3 Ringtone | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Tidak | |
MP3 Player | Tidak | |
Audio Record | Tidak | |
TV | Tidak |
SAMSUNG E1232 Eddy Duos,
HARGA : RP. 455.000,-
SPECT :::
GENERAL | Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
LAYAR | Tipe | TFT, 56K colors |
Ukuran | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 110.6 x 45.4 x 13.9 mm / 75 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | microSD, up to 4 GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Tidak | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Tidak | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | Up to 580 h | |
Talk Time | Up to 11 h 10 min | |
FITUR | OS | Tidak |
CPU | Tidak | |
Browser | Tidak | |
GPS | Tidak | |
Messaging | SMS | |
Java | Java: Tidak Fitur lain: Stereo FM radio - Dual SIM - MP3 player - Flashlight - Organizer - Calculator - Convertor - Timer - Stopwatch - Voice memo | |
FITUR LAIN | Multiple SIM | Dual GSM |
Video Player | Tidak | |
MP3 Player | Tidak | |
Audio Record | - | |
TV | TidaK |
HARGA : RP. 510,000
SPECT :::
GENERAL | Network | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 128 x 160 pixels, 2.0 inches | |
DIMENSI | Ukuran/Berat | 111.6 x 46.3 x 13.5 mm / 80.4 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | - |
Eksternal | microSD, up to 2GB, | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v1.1 | |
KAMERA | Primer | VGA, 640x480 pixels |
Sekunder | - | |
Video Record | Ya, 128x160@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | Up to 660 h | |
Talk Time | Up to 11 h | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya, MIDP 2.0. Fitur tambahan: Stereo FM radio with RDS, FM recording, built-in antenna - Flashlight - Facebook, Twitter - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual on GSM |
Video Player | MP4/H.264 player | |
MP3 Player | MP3/eAAC+/WAV player | |
Audio Record | Ya | |
TV |
RP. 945.000
SPECT :
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
LAYAR | Tipe | TFT resistive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 2.6 inches - TouchWiz Lite UI | |
DIMENSI | Ukuran/Berat | 99.9 x 54.9 x 13 mm / 88 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 50 MB |
Eksternal | microSD, up to 16 GB | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | ||
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 1.3 MP, 1280 x 1024 pixels |
Sekunder | Tidak | |
Video Record | Ya, QCIF@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
Standby | Up to 470 h | |
Talk Time | Up to 14 h 20 min | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | ||
Messaging | SMS, MMS, Email | |
Java | Ya, MIDP 2.0. Fitur tambahan: Stereo FM radio, - Dual SIM - Social networking integration - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual GSM |
Video Player | MP4/H.263 player | |
MP3 Player | MP3/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
SAMSUNG E3210 Caspi
RP. 610.000
SPECT ::
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 128 x 160 pixels, 2.0 inci | |
DIMENSI | Ukuran/Berat | 112.8 x 46.4 x 12.9 mm / 79.3 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 36 MB |
Eksternal | microSD, up to 8GB | |
DATA | 3G | HSDPA 3.6 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Tidak | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | VGA, 640x480 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 800 mAh |
Standby | Up to 550 h (2G) / Up to 330 h (3G) | |
Talk Time | Up to 8 h 30 min (2G) / Up to 3 h 30 min (3G) | |
FITUR | OS | |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | ||
Messaging | SMS, MMS, Email, IM | |
Java | Ya, MIDP 2.0, Fitur tambahan: Stereo FM radio, FM recording, - SNS integration - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263 player | |
MP3 Player | MP3/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
HARGA : RP. 5.610.000
SPECT ::
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
DIMENSI | Ukuran/Berat | 146.9 x 83 x 9.7 mm / 178 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16GB GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB, 2 GB included | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0+HS | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB (MHL), USB On-the-go | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo-tagging, touch focus, face and smile detection, image stabilization |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 1080p@24~30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
Standby | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk Time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) | |
FITUR | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade |
CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support and GLONASS, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Yes, via Java MIDP emulator Fitur Lain: Stereo FM radio with RDS - S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
RP.710.000
SPECT :::
GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 320 x 240 pixels, 2.4 inches - Optical trackpad - QWERTY keyboard | |
DIMENSI | Ukuran/Berat | 111.2 x 61.2 x 12 mm / 93 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | - 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 60 MB |
Eksternal | microSD, up to 8GB | |
DATA | 3G | Tidak |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Yes, microUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 520 h | |
Talk Time | Up to 12 h | |
FITUR | OS | tidak |
CPU | Tidak | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Yes, MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS FM recording,- SNS integration, - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264 player | |
MP3 Player | MP3/eAAC+ player | |
Audio Record | Ya | |
TV |
RP. 525.000,-
SPECT :::
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 400 pixels, 3.2 inches - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Multi-touch zoom | |
DIMENSI | Ukuran/Berat | 109.5 x 55 x 11.9 mm / 100 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 100 MB |
Eksternal | microSD, up to 16GB | |
DATA | 3G | - |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | |
Infrared | - | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Geo-tagging |
Sekunder | - | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | Up to 1200 h | |
Talk Time | Up to 14 h | |
FITUR | OS | Bada OS |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Java | MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, Organizer - Music Recognition - Image editor - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | - |
Video Player | MP4/H.263/H.264 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | - |
S5300 Galaxy Pocket
RP.1.175.000
SPECT:::
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT Touchscreen |
Ukuran | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density, Multitouch, TouchWiz UX UI | |
DIMENSI | Ukuran/Berat | 103.7 x 57.5 x 12 mm / 97 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 3GB (1GB User Memory + 2GB Shared Storage) |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 3.6 Mbps; HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1.200mAh |
Standby | Up to 520hr (2g), up to 460hr (3g) | |
Talk Time | Up to 950min (2g), up to 360min (3g) | |
FITUR | OS | Android 2.3 Gingerbread |
CPU | 832 MHz | |
Browser | HTML | |
GPS | A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | 3GPP / H.263 / H.264 / MPEG4 | |
MP3 Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ | |
Audio Record | Ya | |
TV | Tidak |
HARGA : RP. 1.185.000
SPECT ::
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 400 pixels, 3.2 inches - QWERTY keyboard - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Multi-touch zoom | |
DIMENSI | Ukuran/Berat | 109.5 x 55 x 15.2 mm / 118 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 100 MB |
Eksternal | microSD, up to 16GB | |
DATA | 3G | Tidak |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with A2DP | |
Infrared | - | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya, QVGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | Up to 1090 h | |
Talk Time | Up to 14 h | |
FITUR | OS | Bada OS |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya, with A-GPS support | |
